Size The4 Bra Sale
| BRA | BRA BAND | CUP | |
| SANKOM SIZE | EU | US | SIZE |
| XS | 60-65 | 22-24 | B, C, D |
| S-M | 70-75 | 32-34 | B, C, D |
| M-L | 80-85 | 36-38 | C, D, DD, E |
| L-XL | 90-95 | 38-40 | C, D, DD, E, F |
| XL-XXL | 100-105 | 42-44 | C, D, DD, E, F, G |
| XXXL | 110-115 | 46-48 | C, D, DD, E, F, G |
Take a measuring tape and measure the circumference of your body right BELOW / UNDER the breasts
TIP: if you are between sizes always choose the larger size.
